Name | Born | Died | Age |
---|---|---|---|
GALSWORTHY, Ann (PC) | (1815) | 26th August 1855 | 40 |
GALSWORTHY, Grace (PC) | (1783) | 30th April 1833 | 50 |
GALSWORTHY, William (PC) | (1803) | 27th January 1880 | 77 |
GARROD, Mary Margaretta (PC) | (1894) | 20th September 1973 | 79 |
GARROD, Stanley (PC) | October 17th 1887 | 13th October 1961 | 74 |
GAYER, Margery (PC) | - | (b: 28th February 1679) | - |
GEE, Sarah Mary (PC) | (1830) | 10th October 1830 | 6 months |
GEE, Sarah (PC) | (1793) | 10th January 1846 | 53 |
GEE, Walter (Revd) (PC) | (1785) | 27th February 1852 | 67 |
GEE, Walter (PC) | (1824) | 3rd July 1850 | 26 |
GILBERT, Frederick Lesley (MC) | (1908) | 9th May 1917 | 8 yrs 10 months |
GOFFART, Derek John (PC) | 19th January 1929 | 18th June 2007 | 78 |
GOLDSWORTHY, Elizabeth (PC) | (1840) | 8th October 1921 | 81 |
GOLDSWORTHY, George (PC) | (1851) | 1st July 1889 | 38 |
GOLDSWORTHY, John Henry (PC) | (1883) | 27th July 1909 | 26 |
GOODMAN, Audrey (MC) | (1926) | 18th February 2014 | 88 |
GOODMAN, Charles (PC) | (1867) | 16th November 1938 | 71 |
GOODMAN, Edmund (PC) | (1806) | 11th August 1854 | 48 |
GOODMAN, Eliza Nance (PC) | (1826) | 7th August 1916 | 90 |
GOODMAN, Emma Jane (PC) | (1869) | 9th November 1933 | 64 |
GOODMAN, Jack (MC) | (1919) | 18th November 2004 | 85 |
GOODMAN, Mary (PC) | (1816) | 14th August 1842 | 26 |
GOODMAN, Quennie (PC) | (1894) | 21st November 1918 | 24 |
GOODMAN, Thomas (PC) | (1824) | 9th October 1904 | 80 |
GRIGG, Albert Joseph (MC) | (1915) | 13th November 1949 | 34 |
GRIGG, Albert (MC) | (1879) | 28th July 1967 | 88 |
GRIGG, Florence Ellen (MC) | - | 6th November 1972 | - |
GRUITT, Alfred Henry (MC) | (1890) | 7th August 1916 | 26 |
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.