St. Piran's Flag   Week St. Mary Village Community Web Site St. Piran's Flag 
  www.weekstmaryvillage.co.uk     HOME PAGE
HOME
Google Site Search
SEARCH
Site Map
SITE MAP
  Villages On-Line   
Back to Thumbnails

BACK
 

Week St. Mary Usage Analysis 2012
Total Hits: 191,180
JANUARY 2012

Server Activity Totals

Total Sessions Served 6637
Total Hits 48,378
Total Page Hits 16155
Total Non Page Hits 32223
Total Session Duration 1012561s
Total Transferred 934.61 MB

Server Activity Averages

Total Sessions Served 6637
Average Hits Per Session 7
Average Page Hits Per Session 2
Average Session Duration 152s
Average Transfer/Session 144.20 kB

Page views per session breakdown

1086 (16.4%) sessions made 0 page requests
3267 (49.2%) sessions made 1 page requests
1865 (28.1%) sessions made 2-5 page requests
319 (4.8%) sessions made 6-10 page requests
70 (1.1%) sessions made 11-20 page requests
13 (0.2%) sessions made 21-50 page requests
8 (0.1%) sessions made 51-100 page requests
13 (0.2%) sessions made 101+ page requests

Time spent per session breakdown

5301 (79.8%) sessions lasted 0 minutes
259 (3.9%) sessions lasted 1 minutes
378 (5.7%) sessions lasted 2-5 minutes
413 (6.2%) sessions lasted 6-15 minutes
187 (2.8%) sessions lasted 16-30 minutes
55 (0.8%) sessions lasted 31-45 minutes
22 (0.3%) sessions lasted 46-60 minutes
26 (0.4%) sessions lasted 61+ minutes
FEBRUARY 2012

Server Activity Totals

Total Sessions Served 6025
Total Hits 41,644
Total Page Hits 11886
Total Non Page Hits 29758
Total Session Duration 657944s
Total Transferred 772.14 MB

Server Activity Averages

Total Sessions Served 6025
Average Hits Per Session 6
Average Page Hits Per Session 1
Average Session Duration 109s
Average Transfer/Session 131.23 kB

Page views per session breakdown

690 (11.4%) sessions made 0 page requests
3529 (58.6%) sessions made 1 page requests
1570 (26.0%) sessions made 2-5 page requests
152 (2.5%) sessions made 6-10 page requests
55 (0.9%) sessions made 11-20 page requests
20 (0.3%) sessions made 21-50 page requests
3 (0.0%) sessions made 51-100 page requests
8 (0.1%) sessions made 101+ page requests

Time spent per session breakdown

4983 (82.7%) sessions lasted 0 minutes
219 (3.6%) sessions lasted 1 minutes
335 (5.6%) sessions lasted 2-5 minutes
306 (5.1%) sessions lasted 6-15 minutes
120 (2.0%) sessions lasted 16-30 minutes
41 (0.7%) sessions lasted 31-45 minutes
12 (0.2%) sessions lasted 46-60 minutes
11 (0.2%) sessions lasted 61+ minutes
MARCH 2012

Server Activity Totals

Total Sessions Served 6482
Total Hits 45651
Total Page Hits 13968
Total Non Page Hits 31683
Total Session Duration 725139s
Total Transferred 1001.64 MB

Server Activity Averages

Total Sessions Served 6482
Average Hits Per Session 7
Average Page Hits Per Session 2
Average Session Duration 111s
Average Transfer/Session 158.23 kB

Page views per session breakdown

1129 (17.4%) sessions made 0 page requests
3445 (53.1%) sessions made 1 page requests
1507 (23.2%) sessions made 2-5 page requests
292 (4.5%) sessions made 6-10 page requests
78 (1.2%) sessions made 11-20 page requests
21 (0.3%) sessions made 21-50 page requests
5 (0.1%) sessions made 51-100 page requests
10 (0.2%) sessions made 101+ page requests

Time spent per session breakdown

5585 (86.1%) sessions lasted 0 minutes
132 (2.0%) sessions lasted 1 minutes
262 (4.0%) sessions lasted 2-5 minutes
299 (4.6%) sessions lasted 6-15 minutes
139 (2.1%) sessions lasted 16-30 minutes
41 (0.6%) sessions lasted 31-45 minutes
11 (0.2%) sessions lasted 46-60 minutes
18 (0.3%) sessions lasted 61+ minutes

APRIL 2012

Server Activity Totals


Total Sessions Served 7747
Total Hits 55507

Total Page Hits 18379
Total Non Page Hits 37128
Total Session Duration 1047143s
Total Transferred 1.31 GB

Server Activity Averages

Total Sessions Served 7747
Average Hits Per Session 7
Average Page Hits Per Session 2
Average Session Duration 135s
Average Transfer/Session 176.66 kB

Page views per session breakdown

1664 (21.5%) sessions made 0 page requests
3945 (50.9%) sessions made 1 page requests
1670 (21.6%) sessions made 2-5 page requests
337 (4.3%) sessions made 6-10 page requests
85 (1.1%) sessions made 11-20 page requests
21 (0.3%) sessions made 21-50 page requests
5 (0.1%) sessions made 51-100 page requests
22 (0.3%) sessions made 101+ page requests

Time spent per session breakdown

6678 (86.2%) sessions lasted 0 minutes
131 (1.7%) sessions lasted 1 minutes
268 (3.5%) sessions lasted 2-5 minutes
364 (4.7%) sessions lasted 6-15 minutes
214 (2.8%) sessions lasted 16-30 minutes
43 (0.6%) sessions lasted 31-45 minutes
20 (0.3%) sessions lasted 46-60 minutes
31 (0.4%) sessions lasted 61+ minutes
MAY 2012


JUNE 2012


JULY 2012

AUGUST 2012

SEPTEMBER 2012


OCTOBER 2012

NOVEMBER 2012


DECEMBER 2012

Click here to view the statistics for:    2009     2010    2011   2012
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated 2006-2012